
| Destinations one way | Car | Minivan | Minibus | Limousine |
| 3 + 1 | 6 + 1 | 8 + 1 | JAGUAR | |
| Sofia Airport | 15 | 24 | 35 | 50 |
| Sofia - Borovets | 69 | 85 | 90 | 150 |
| Sofia - Rila Monastery | 75 | 95 | 115 | 200 |
| Sofia - Мelnik | 90 | 120 | 130 | 220 |
| Sofia - Bansko | 85 | 115 | 125 | 200 |
| Sofia - Plovdiv | 79 | 105 | 115 | 200 |
| Sofia - Stara Zagora | 95 | 115 | 125 | 220 |
| Sofia - Pamporovo | 99 | 135 | 145 | 250 |
| Sofia - Burgas | 120 | 155 | 165 | 280 |
| Sofia - Sozopol | 130 | 165 | 175 | 280 |
| Sofia - Veliko Tarnovo | 99 | 135 | 145 | 250 |
| Sofia - Varna | 130 | 165 | 180 | 290 |
| Sofia - Golden Sands | 140 | 175 | 190 | 290 |
| Sofia - Albena | 140 | 175 | 190 | 290 |
| Sofia - Rousse | 110 | 145 | 165 | 250 |
| Sofia - Skopie | 160 | 165 | 170 | negotiable |
| Sofia - Thessaloniki | 180 | 255 | 260 | negotiable |
| Sofia - Busharest | 200 | 200 | 200 | negotiable |
| Sofia - Belgrade | 200 | 270 | 280 | negotiable |
| Sofia - Istanbul | 220 | 310 | 330 | negotiable |
* FIXED TRANSFER - Include rent of the vehicle, fuel, driver and road taxes for Bulgaria;
** The Prices are in EURO and 20% VAT is applicable;
(Incl. rent, fuel, driver, road taxes for Bulgaria)
| Price up-to 100 km/Day: | 80 ЕURO |
| Price above 100 km/day: | 75 ЕURO + 0,29 Euro cents/km above 100 km |
* The Prices are in EURO and 20% VAT is applicable;
** For rent over 1 day the customer should have to pay the expenses for accommodation of the driver;
*** For Travelling abroad the road taxes (e.g. vignettes, Toll taxes and insurance)will be calculated as an additional surcharge based on the destination chosen.